<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools: Fun with Fractal Generators</title>
	<atom:link href="http://www.digitalimagemagazine.com/blog/featured/tools-fun-with-fractal-generators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalimagemagazine.com/blog/featured/tools-fun-with-fractal-generators/</link>
	<description>Digital Image is all about creating art on the computer, using software such as Corel Painter, Adobe Photoshop, and Vue Infinite. We invite you to learn from our tutorials, reviews, and articles. Digital Image Magazine is written and maintained by Bob Nolin. We hope you find it useful!</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:34:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tad Boniecki</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tools-fun-with-fractal-generators/comment-page-1/#comment-1809</link>
		<dc:creator>Tad Boniecki</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=417#comment-1809</guid>
		<description>Thanks for mentioning the program Sterling2, of which I am the publisher. I&#039;d like you to correct the statement that using the program requires playing with formulas. This is not true at all. Sterling2 does not have the facility to generate formulas (I wish it had!). I regard Sterling2 as very easy to use.</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning the program Sterling2, of which I am the publisher. I&#8217;d like you to correct the statement that using the program requires playing with formulas. This is not true at all. Sterling2 does not have the facility to generate formulas (I wish it had!). I regard Sterling2 as very easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Posts about For Sale as of January 5, 2009 For Sale: If It&#8217;s For Sale, We&#8217;ll Help You Sell It</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tools-fun-with-fractal-generators/comment-page-1/#comment-1129</link>
		<dc:creator>&#187; Posts about For Sale as of January 5, 2009 For Sale: If It&#8217;s For Sale, We&#8217;ll Help You Sell It</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=417#comment-1129</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
