<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Custom Brushes in Corel Painter, Part One</title>
	<atom:link href="http://www.digitalimagemagazine.com/blog/featured/tutorial-custom-brushes-in-corel-painter-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-custom-brushes-in-corel-painter-part-one/</link>
	<description>Digital Image is all about creating art on the computer, using software such as Corel Painter, Adobe Photoshop, and Vue Infinite. We invite you to learn from our tutorials, reviews, and articles. Digital Image Magazine is written and maintained by Bob Nolin. We hope you find it useful!</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:45:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nikki</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-custom-brushes-in-corel-painter-part-one/comment-page-1/#comment-3085</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Mon, 06 Sep 2010 20:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=1172#comment-3085</guid>
		<description>Thank you.
All of your tutorials are really helpful!
Your tutorials are the best!!!! 
I will visit again to learn!</description>
		<content:encoded><![CDATA[<p>Thank you.<br />
All of your tutorials are really helpful!<br />
Your tutorials are the best!!!!<br />
I will visit again to learn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avril</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-custom-brushes-in-corel-painter-part-one/comment-page-1/#comment-2205</link>
		<dc:creator>Avril</dc:creator>
		<pubDate>Wed, 31 Mar 2010 05:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=1172#comment-2205</guid>
		<description>thank you....
SAVE ALL YOUR TUTS...

and learn so much...</description>
		<content:encoded><![CDATA[<p>thank you&#8230;.<br />
SAVE ALL YOUR TUTS&#8230;</p>
<p>and learn so much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Nolin</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-custom-brushes-in-corel-painter-part-one/comment-page-1/#comment-2199</link>
		<dc:creator>Bob Nolin</dc:creator>
		<pubDate>Mon, 29 Mar 2010 18:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=1172#comment-2199</guid>
		<description>Every brush within a category (e.g., Acrylics) shares the same icon. This is a limitation of Painter: each category is represented by a single JPG file, named for that category. You may find it helpful to use a different custom palette for different types of work, rather than load all the brushes you use into one gigundus palette. Have one for watercolor, one for oils, one for sketching, etc. You can name the custom palettes, so that could help you stay organized. 

Hope that helps! 

Bob</description>
		<content:encoded><![CDATA[<p>Every brush within a category (e.g., Acrylics) shares the same icon. This is a limitation of Painter: each category is represented by a single JPG file, named for that category. You may find it helpful to use a different custom palette for different types of work, rather than load all the brushes you use into one gigundus palette. Have one for watercolor, one for oils, one for sketching, etc. You can name the custom palettes, so that could help you stay organized. </p>
<p>Hope that helps! </p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plaidwren</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-custom-brushes-in-corel-painter-part-one/comment-page-1/#comment-2198</link>
		<dc:creator>plaidwren</dc:creator>
		<pubDate>Sun, 28 Mar 2010 21:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=1172#comment-2198</guid>
		<description>Bob,
I love the custom palettes, but is there a way to customize the square category icon so the varients are easier to identify?</description>
		<content:encoded><![CDATA[<p>Bob,<br />
I love the custom palettes, but is there a way to customize the square category icon so the varients are easier to identify?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Nolin</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-custom-brushes-in-corel-painter-part-one/comment-page-1/#comment-2140</link>
		<dc:creator>Bob Nolin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=1172#comment-2140</guid>
		<description>@David - Thanks for stopping by! Glad you enjoyed my wise-cracking. 

@Tim - Thanks for the kind words. Nice to hear someone finds the article helpful! More to come...

Bob</description>
		<content:encoded><![CDATA[<p>@David &#8211; Thanks for stopping by! Glad you enjoyed my wise-cracking. </p>
<p>@Tim &#8211; Thanks for the kind words. Nice to hear someone finds the article helpful! More to come&#8230;</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Moore</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-custom-brushes-in-corel-painter-part-one/comment-page-1/#comment-2138</link>
		<dc:creator>Tim Moore</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=1172#comment-2138</guid>
		<description>nice. been looking for  some help.. a great place to start.was wondering how to save . now i can mess around ..</description>
		<content:encoded><![CDATA[<p>nice. been looking for  some help.. a great place to start.was wondering how to save . now i can mess around ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial &#8211; Creating an customized brush in Corel Painter by DigitalImageMagazine &#171; Digital Creative Blog</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-custom-brushes-in-corel-painter-part-one/comment-page-1/#comment-2132</link>
		<dc:creator>Tutorial &#8211; Creating an customized brush in Corel Painter by DigitalImageMagazine &#171; Digital Creative Blog</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=1172#comment-2132</guid>
		<description>[...] Magazine Digital Image Magazine posts a tutorial creating an customized brush for Corel Painter: Tutorial: Custom Brushes in Corel Painter, Part One. In this part you can find the explanation building up an own variant for a category.Here is the [...]</description>
		<content:encoded><![CDATA[<p>[...] Magazine Digital Image Magazine posts a tutorial creating an customized brush for Corel Painter: Tutorial: Custom Brushes in Corel Painter, Part One. In this part you can find the explanation building up an own variant for a category.Here is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anleitung &#8211; Erstelle eigene Pinsel in Corel Painter bei DigitalImageMagazine &#171; Digital Creative Blog</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-custom-brushes-in-corel-painter-part-one/comment-page-1/#comment-2130</link>
		<dc:creator>Anleitung &#8211; Erstelle eigene Pinsel in Corel Painter bei DigitalImageMagazine &#171; Digital Creative Blog</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=1172#comment-2130</guid>
		<description>[...] Digital Image Magazine zeigt in einer ausführlichen Anleitung, wie man eigene Pinsel erstellt: Tutorial: Custom Brushes in Corel Painter, Part One. In diesem ersten Teil, wird erklärt, wie man eine eigene Variante zu einer Kategorie einrichten [...]</description>
		<content:encoded><![CDATA[<p>[...] Digital Image Magazine zeigt in einer ausführlichen Anleitung, wie man eigene Pinsel erstellt: Tutorial: Custom Brushes in Corel Painter, Part One. In diesem ersten Teil, wird erklärt, wie man eine eigene Variante zu einer Kategorie einrichten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gell</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-custom-brushes-in-corel-painter-part-one/comment-page-1/#comment-2126</link>
		<dc:creator>David Gell</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=1172#comment-2126</guid>
		<description>&quot;People much smarter than you or I have tried to understand the Brush Creator and are now recovering in a state-run facility&quot;. You made me smile with this, Bob, so thank you for the wonderful humour :) 

Your comment is so near the mark, and I mostly opt to use the brush control palettes from the Window menu. I have found the Randomizer section useful in the Brush Creator, and it is also useful to have the non-applicable controls for the selected Dab Type etc. greyed out in the Stroke Designer menu.</description>
		<content:encoded><![CDATA[<p>&#8220;People much smarter than you or I have tried to understand the Brush Creator and are now recovering in a state-run facility&#8221;. You made me smile with this, Bob, so thank you for the wonderful humour <img src='http://www.digitalimagemagazine.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Your comment is so near the mark, and I mostly opt to use the brush control palettes from the Window menu. I have found the Randomizer section useful in the Brush Creator, and it is also useful to have the non-applicable controls for the selected Dab Type etc. greyed out in the Stroke Designer menu.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

