<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: How to create your own Image Hose nozzles</title>
	<atom:link href="http://www.digitalimagemagazine.com/blog/featured/tutorial-how-to-create-your-own-image-hose-nozzles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-how-to-create-your-own-image-hose-nozzles/</link>
	<description>Digital Image is all about creating art on the computer, using software such as Corel Painter, Adobe Photoshop, and Vue Infinite. We invite you to learn from our tutorials, reviews, and articles. Digital Image Magazine is written and maintained by Bob Nolin. We hope you find it useful!</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:45:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Nolin</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-how-to-create-your-own-image-hose-nozzles/comment-page-1/#comment-2405</link>
		<dc:creator>Bob Nolin</dc:creator>
		<pubDate>Sun, 16 May 2010 02:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=365#comment-2405</guid>
		<description>Ben - 

Sorry for the confusion - Filter&gt;Liquify is a Photoshop filter. 

Bob</description>
		<content:encoded><![CDATA[<p>Ben &#8211; </p>
<p>Sorry for the confusion &#8211; Filter&gt;Liquify is a Photoshop filter. </p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hadd</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-how-to-create-your-own-image-hose-nozzles/comment-page-1/#comment-2388</link>
		<dc:creator>Ben Hadd</dc:creator>
		<pubDate>Sat, 15 May 2010 15:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=365#comment-2388</guid>
		<description>I love Corel Painter and so far this tutorial is really exciting, BUT, where the heck is &quot;Filter&gt;Liquefy?&quot;  Help please!</description>
		<content:encoded><![CDATA[<p>I love Corel Painter and so far this tutorial is really exciting, BUT, where the heck is &#8220;Filter&gt;Liquefy?&#8221;  Help please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-how-to-create-your-own-image-hose-nozzles/comment-page-1/#comment-1965</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=365#comment-1965</guid>
		<description>It is always nice to learn more about the many things you can do with Painter.Because of you,I have learned a new approach
to using another tool in Painter.</description>
		<content:encoded><![CDATA[<p>It is always nice to learn more about the many things you can do with Painter.Because of you,I have learned a new approach<br />
to using another tool in Painter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Lin</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-how-to-create-your-own-image-hose-nozzles/comment-page-1/#comment-1899</link>
		<dc:creator>Leo Lin</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=365#comment-1899</guid>
		<description>Thank you, this tutorial is very helpful, yet, easy to understand.

Your hard work and great effort is much appreciated, and i wish you all the best.

p.s. Painter rules~ :)</description>
		<content:encoded><![CDATA[<p>Thank you, this tutorial is very helpful, yet, easy to understand.</p>
<p>Your hard work and great effort is much appreciated, and i wish you all the best.</p>
<p>p.s. Painter rules~ <img src='http://www.digitalimagemagazine.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mimi</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-how-to-create-your-own-image-hose-nozzles/comment-page-1/#comment-1640</link>
		<dc:creator>Mimi</dc:creator>
		<pubDate>Fri, 07 Aug 2009 08:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=365#comment-1640</guid>
		<description>Thank you so much for this useful tutorial.I always thought,images hose can be used so nicely,only if the image collection were a little better.Now I create them myself.Thanks.Corel is really amazing,I love it more than Adobe.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this useful tutorial.I always thought,images hose can be used so nicely,only if the image collection were a little better.Now I create them myself.Thanks.Corel is really amazing,I love it more than Adobe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avril</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-how-to-create-your-own-image-hose-nozzles/comment-page-1/#comment-1332</link>
		<dc:creator>Avril</dc:creator>
		<pubDate>Thu, 02 Apr 2009 02:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=365#comment-1332</guid>
		<description>thanks so much for this tut....THANK YOU~</description>
		<content:encoded><![CDATA[<p>thanks so much for this tut&#8230;.THANK YOU~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-how-to-create-your-own-image-hose-nozzles/comment-page-1/#comment-1214</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=365#comment-1214</guid>
		<description>@dak - 

Not sure what&#039;s happening there, but my guess is that you didn&#039;t create a GROUP of layers. The group is what Painter uses to create the special RIFF file containing all of your separate images in one file. I hope that helps. 

Bob</description>
		<content:encoded><![CDATA[<p>@dak &#8211; </p>
<p>Not sure what&#8217;s happening there, but my guess is that you didn&#8217;t create a GROUP of layers. The group is what Painter uses to create the special RIFF file containing all of your separate images in one file. I hope that helps. </p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dak</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-how-to-create-your-own-image-hose-nozzles/comment-page-1/#comment-1213</link>
		<dc:creator>dak</dc:creator>
		<pubDate>Wed, 11 Feb 2009 08:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=365#comment-1213</guid>
		<description>Hey thanks - it is working almost perfect for me.  I am testing it with leaves - my problem is that all my leaf variations seem to be treated as one object. So for each single brush stroke I get all the variations at once. Never just one leaf.</description>
		<content:encoded><![CDATA[<p>Hey thanks &#8211; it is working almost perfect for me.  I am testing it with leaves &#8211; my problem is that all my leaf variations seem to be treated as one object. So for each single brush stroke I get all the variations at once. Never just one leaf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Nolin</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-how-to-create-your-own-image-hose-nozzles/comment-page-1/#comment-1099</link>
		<dc:creator>Bob Nolin</dc:creator>
		<pubDate>Tue, 23 Dec 2008 04:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=365#comment-1099</guid>
		<description>Becca - 

Try this: 
1 - Create a new image (Go File &gt; New, create a file big enough for your image)
2- Insert a new layer above the Canvas. (Go Layers &gt; New Layer)
3 - With this new layer active (highlighted), paste your image. Now you have your image on a layer that you can duplicate!
4 - To duplicate the layer, right click on it, and choose Duplicate Layer. 

I hope that works for you!</description>
		<content:encoded><![CDATA[<p>Becca &#8211; </p>
<p>Try this:<br />
1 &#8211; Create a new image (Go File > New, create a file big enough for your image)<br />
2- Insert a new layer above the Canvas. (Go Layers > New Layer)<br />
3 &#8211; With this new layer active (highlighted), paste your image. Now you have your image on a layer that you can duplicate!<br />
4 &#8211; To duplicate the layer, right click on it, and choose Duplicate Layer. </p>
<p>I hope that works for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becca</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-how-to-create-your-own-image-hose-nozzles/comment-page-1/#comment-1098</link>
		<dc:creator>Becca</dc:creator>
		<pubDate>Tue, 23 Dec 2008 02:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=365#comment-1098</guid>
		<description>Bob, I so appreciate your help!!

So before I attempt this.. I want to add one more thing. My image is saved in my folder.. So when I open the image, it is on the canvas (and locked) so I am not sure how to make that into a layer. So it apparently it&#039;s me.. This is an online course which I follow the camtasia... Oh so fun!! But apparently, I&#039;m not getting it!!!! 

So when I did try to open up a blank canvas, and try to add my image as a layer... it wouldn&#039;t let me!! So how do I add my image onto a separate layer??? :(</description>
		<content:encoded><![CDATA[<p>Bob, I so appreciate your help!!</p>
<p>So before I attempt this.. I want to add one more thing. My image is saved in my folder.. So when I open the image, it is on the canvas (and locked) so I am not sure how to make that into a layer. So it apparently it&#8217;s me.. This is an online course which I follow the camtasia&#8230; Oh so fun!! But apparently, I&#8217;m not getting it!!!! </p>
<p>So when I did try to open up a blank canvas, and try to add my image as a layer&#8230; it wouldn&#8217;t let me!! So how do I add my image onto a separate layer??? <img src='http://www.digitalimagemagazine.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

