<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Painting the Eyes with Corel Painter</title>
	<atom:link href="http://www.digitalimagemagazine.com/blog/featured/tutorial-painting-eyes-with-corel-painter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-painting-eyes-with-corel-painter/</link>
	<description>Digital Image is all about creating art on the computer, using software such as Corel Painter, Adobe Photoshop, and Vue Infinite. We invite you to learn from our tutorials, reviews, and articles. Digital Image Magazine is written and maintained by Bob Nolin. We hope you find it useful!</description>
	<lastBuildDate>Thu, 13 Oct 2011 05:44:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Nolin</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-painting-eyes-with-corel-painter/comment-page-1/#comment-2341</link>
		<dc:creator>Bob Nolin</dc:creator>
		<pubDate>Wed, 05 May 2010 16:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=247#comment-2341</guid>
		<description>Beth - 

Thanks for your comment. Glad to hear you find it helpful 

Bob</description>
		<content:encoded><![CDATA[<p>Beth &#8211; </p>
<p>Thanks for your comment. Glad to hear you find it helpful </p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-painting-eyes-with-corel-painter/comment-page-1/#comment-2339</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Tue, 04 May 2010 14:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=247#comment-2339</guid>
		<description>im a student at lady hawkings school and are studyd eyes for my art this will come in very handy Thank you very much</description>
		<content:encoded><![CDATA[<p>im a student at lady hawkings school and are studyd eyes for my art this will come in very handy Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-painting-eyes-with-corel-painter/comment-page-1/#comment-1519</link>
		<dc:creator>Ginger</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=247#comment-1519</guid>
		<description>Thanks Bob! I will give that a try. Also, thanks agian for the wonderful tutorials. I would love to see more. :)</description>
		<content:encoded><![CDATA[<p>Thanks Bob! I will give that a try. Also, thanks agian for the wonderful tutorials. I would love to see more. <img src='http://www.digitalimagemagazine.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-painting-eyes-with-corel-painter/comment-page-1/#comment-1517</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=247#comment-1517</guid>
		<description>Ginger - 

You can try using Just Add Water, or any of the other Blender variants. Most brushes can be used as a blender, by the way, by turning the Resat amount to 0%. Hope that helps!

Bob</description>
		<content:encoded><![CDATA[<p>Ginger &#8211; </p>
<p>You can try using Just Add Water, or any of the other Blender variants. Most brushes can be used as a blender, by the way, by turning the Resat amount to 0%. Hope that helps!</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-painting-eyes-with-corel-painter/comment-page-1/#comment-1516</link>
		<dc:creator>Ginger</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=247#comment-1516</guid>
		<description>Is there another brush I could use other than charcoal that could give similar results? I don&#039;t have charcoal as one of my options.

Thanks for the great tutorials!!!</description>
		<content:encoded><![CDATA[<p>Is there another brush I could use other than charcoal that could give similar results? I don&#8217;t have charcoal as one of my options.</p>
<p>Thanks for the great tutorials!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Nolin</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-painting-eyes-with-corel-painter/comment-page-1/#comment-1244</link>
		<dc:creator>Bob Nolin</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=247#comment-1244</guid>
		<description>Thank you, Nirmalya! More to come!

-Bob</description>
		<content:encoded><![CDATA[<p>Thank you, Nirmalya! More to come!</p>
<p>-Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmalya</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-painting-eyes-with-corel-painter/comment-page-1/#comment-1242</link>
		<dc:creator>Nirmalya</dc:creator>
		<pubDate>Mon, 02 Mar 2009 11:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=247#comment-1242</guid>
		<description>Need to know more about Corel Painter...its simply outstanding tool for Digital Painter..one of the best I ever seen.....need to learn...

this tutorials is fantastic.....I really give my hearty respect to the creator of this blog....

with regards
looking forward more...

Nirmalya</description>
		<content:encoded><![CDATA[<p>Need to know more about Corel Painter&#8230;its simply outstanding tool for Digital Painter..one of the best I ever seen&#8230;..need to learn&#8230;</p>
<p>this tutorials is fantastic&#8230;..I really give my hearty respect to the creator of this blog&#8230;.</p>
<p>with regards<br />
looking forward more&#8230;</p>
<p>Nirmalya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Nolin</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-painting-eyes-with-corel-painter/comment-page-1/#comment-1169</link>
		<dc:creator>Bob Nolin</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=247#comment-1169</guid>
		<description>Thanks for the tip, Don!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Don!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-painting-eyes-with-corel-painter/comment-page-1/#comment-1165</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 17 Jan 2009 19:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=247#comment-1165</guid>
		<description>I have taken a few classes for portrait paintings and can use helpful tips which I can now add to my portraits. What I picked up today that was very useful is to re-color the pupil and  then paint both light and darker colors. What I can provide in exchange is that after the catchlight has been painted with soft charcoal then use hard charcoal at about 1/2 the brush size of the soft charcoal and as close to the center as you can,  go ahead and paint a few strokes at roughly 2/3 the length. The your catchlight pops a little more. Thus if your soft charcoal was at a size 7, 34 opacity, set the hard charcoal at about 3.5 , and 50% opacity. Your catchlights will pop when printed as well perhaps on the web. 

Best Regards

Don</description>
		<content:encoded><![CDATA[<p>I have taken a few classes for portrait paintings and can use helpful tips which I can now add to my portraits. What I picked up today that was very useful is to re-color the pupil and  then paint both light and darker colors. What I can provide in exchange is that after the catchlight has been painted with soft charcoal then use hard charcoal at about 1/2 the brush size of the soft charcoal and as close to the center as you can,  go ahead and paint a few strokes at roughly 2/3 the length. The your catchlight pops a little more. Thus if your soft charcoal was at a size 7, 34 opacity, set the hard charcoal at about 3.5 , and 50% opacity. Your catchlights will pop when printed as well perhaps on the web. </p>
<p>Best Regards</p>
<p>Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Nolin</title>
		<link>http://www.digitalimagemagazine.com/blog/featured/tutorial-painting-eyes-with-corel-painter/comment-page-1/#comment-1033</link>
		<dc:creator>Bob Nolin</dc:creator>
		<pubDate>Mon, 01 Dec 2008 00:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalimagemagazine.com/blog/?p=247#comment-1033</guid>
		<description>Kevin - 

Thanks so much for letting me know you found it helpful. That&#039;s great to know. More tutorials on Painter coming! New one today on the Image Hose. 

Bob</description>
		<content:encoded><![CDATA[<p>Kevin &#8211; </p>
<p>Thanks so much for letting me know you found it helpful. That&#8217;s great to know. More tutorials on Painter coming! New one today on the Image Hose. </p>
<p>Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>
